Provisional technical programme
Provisional session titles
- Philosophy - introductory
- Preventive Conservation - light and pests
- Environment/sustainability/climate change
- Conservation/ restoration - public involvement in the debate
- Strategic management - risks, surveys
- Transport - experience/best practice
- Little or no access
- Education
- Access for conservators
Provisional List of Papers and Speakers (at February 2008)
| Defining access: factors and variables | Renata Peters, Devorah Romanek | |
| Representation and intervention: The symbiotic relationship of conservation and value | Joel Taylor and May Cassar | |
| The benefits and risks of anoxic display | Joyce H Townsend, Stephen Hackney, et al. | |
| Optimum access at minimum risk - the dilemma of displaying Japanese woodblock prints | Agnes W. Brokerhof, Fiona MacKinnon, Frank Ligterink,et al. | |
| Between Conservation and Access - Implementation of Integrated Pest Management at the National Museum of Ethnology | Naoko Sonoda and Shingo Hidaka | |
| 'Dangerous Liaisons' | Valerie Blyth and Clair Battisson | |
| Presentation in Original Contexts via Controlled Microclimates | David Thickett | |
| Optimising drying out strategies to reduce downtimes for actively used flood damaged historic buildings | P.Biddulph, N.Blades, M. Cassar | |
| ss Great Britain: conservation and access - synergy and cost | Watkinson D, Tanner M and Turner R | |
| Rescue Public Murals | Will Shank, Debra Hess Norris | |
| Revitalization of a 1940 WPA 240' free standing petrachrome mural | Andrea Morse, Rosa Lowinger | |
| Church communities and conservation/restoration of wall paintings in Denmark | Isabelle Brajer | |
| How does fragmentary art affect us? Thoughts on restoring 'cryptic' art | Stephanie Fundel, Rainer Drewello, Sven Hoyer, Barbara Kügel | |
| Conservation for presentation: a key solution for protecting monuments | Roberto Nardi | |
| Fireboat 'Alexander Grantham': an accessible artefact | Shing-wai Chan, Evita Yeung, Jonathan Tse | |
| Tyntesfield - Forever for Everyone | Mary Greenacre | |
| Unlimited access: safeguarding historic textiles on open display in public buildings | Alison Lister | |
| Access at any cost?-Does the demand for collections to be accessible diminish conservation standards in National Museums | Sandra Smith | |
| Conservation and Access: Exploring developments in the loan of paintings from Tate's Collection | Susan Breen, Helen Brett, Rebecca Hellen | |
| Prioritising access in the treatment of National Trust collections | Katy Lithgow, Sarah Staniforth, Paul Etheridge | |
| Applying risk and condition information to the management of dispersed collections at English Heritage | Claire Fry, Amber Xavier-Rowe | |
| An Evaluation and Preservation Project at the National Museum of Denmark - Management and Presentation | Eva Salomonsen | |
| The Collection Care and Access Project - balancing demands on collections | Diane Gwilt | |
| Planning work for current and long-term access at Library and Archives Canada | Clark, Bonnie | |
| Archive Conservation Embedded in the Contradictory Context of Digitisation and Access | Juergen Vervoorst | |
| Pre-Bracketed Exhibits, they really work | Catherine Magee, Greta Hansen | |
| Botanical Wonders: The Story of the Harvard Glass Flowers: Conservation and Exhibition at the Corning Museum of Glass | Stephen P. Koob, Scott Fulton, Susan Rossi-Wilcox | |
| Holy Image, Hallowed Ground: Icons from Sinai. The transport and display of objects from St. Catherine's Monastery | Tiarna Doherty and Bruce Metro | |
| Access for Native People and the Public: Exhibits at the National Museum of the American Indian | Jessica S. Johnson | |
| Measurement and Analysis of Global Transportation Environment of a Packing Case | Nobuyuki Kamba, Hiroshi Wada, Masahiko Tsukada,et al. | |
| Risk evaluation during transportation of paintings on canvas | Michal Lukomski, Lukasz Lasyk, et al. | |
| Risk assessment during art lending and transportation in the Byzantine and Christian Museum of Athens | Maria Papadimitriou, Elpida Vamvakari | |
| Access denied | Andrew Thorn | |
| Preservation in Situ: The Future for Archaeological Conservators? | Chris Caple | |
| Conserving and interpreting the historic huts of Antarctica | Julian Bickersteth, Fiona Tennant and Sarah Clayton | |
| Can conservation accept, or even encourage, handling of objects? | Elizabeth Pye | |
| Close encounters: enabling handling of museum collections | Irit Narkiss, Helena Tomlin | |
| Science Revealed: the hidden story of objects | Siobhan Watts, David Crombie and Annemarie LaPensée | |
| Public Engagement with Conservation at the British Library | Helen Shenton | |
| Access to technical analysis: visualising the invisible | Libby Sheldon | |
| Conserving the Lesvos Petrified Forest | Evangelia Kyriazi | |
| The influence of access to the living artist on conservation of Allen Jones's seminal painted works from the 1960s | Paul Gardener, Aviva Burnstock | |
| Access for analysis | Panagiota Manti and Henderson Jane | |
| Stories from a building site – Westminster Abbey and its Retable | Spike Bucklow |
Posters
The list of over 40 poster topics and presenters will be here soon. On the Thursday morning there will be a dedicated poster session, during which poster presenters will be on hand to discuss their work with delegates.
![[International Institute for Conservation of Historic and Artistic Works]](../congress/img/cong_header.gif)